<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Eulamue</title>
	<link>http://eulamue.com</link>
	<description></description>
	<lastBuildDate>Sun, 24 Apr 2011 02:40:01 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Protected:</title>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<link>http://eulamue.com/2011/04/187/</link>
			</item>
	<item>
		<title>Free Source for Quality WordPress Themes</title>
		<description><![CDATA[Clipped from: wpmu.org (share this clip)]]></description>
		<link>http://eulamue.com/2011/03/free-source-for-quality-wordpress-themes/</link>
			</item>
	<item>
		<title>The Strangest Suggestions from Google</title>
		<description><![CDATA[Wonder what the real questions people are asking on Google are? Well the suggestions when entering a search query can tell you. Here are some screenshots of the more entertaining ones I&#8217;ve searched while exploring, &#8220;why&#8221;. The simple question why&#8230; Lets look a little further&#8230; Don&#8217;t judge.  I bet it made you curious, too&#8230; We [...]]]></description>
		<link>http://eulamue.com/2010/11/the-strangest-suggestions-from-google/</link>
			</item>
	<item>
		<title>an interesting illusion</title>
		<description><![CDATA[]]></description>
		<link>http://eulamue.com/2010/11/an-interesting-illusion/</link>
			</item>
	<item>
		<title>Designing Presentations</title>
		<description><![CDATA[I have been asked to help create more than a few presentations for my clients. Usually we are creating something on a strict deadline, but sometimes we have time to create something really great. Here is a great reference for creating some of the most memorable powerpoint style presentations. Clipped from: designshack.co.uk (share this clip)]]></description>
		<link>http://eulamue.com/2010/09/designing-presentations/</link>
			</item>
	<item>
		<title>Smashing Magazine&#8217;s 2010 Free Themes</title>
		<description><![CDATA[Smashing Magazine&#8217;s 2010 Best Free Themes are up, now.  Some good ones there, though it seems like the themes are a little on the minimalist side instead of having a full range.]]></description>
		<link>http://eulamue.com/2010/08/smashing-magazines-2010-free-themes/</link>
			</item>
	<item>
		<title>Great Components of a 90&#8242;s Site</title>
		<description><![CDATA[&#8230;That are horrible components of a modern site. Among my favorites: An introduction page. Nothing is better than putting something between an information hungry visitor and the information they are looking for. A counter.  Most counters start at 1,000,000 views.  If you want your visitors to be really impressed, start your counter at 3,384,111.  The [...]]]></description>
		<link>http://eulamue.com/2010/08/great-components-of-a-90s-site/</link>
			</item>
	<item>
		<title>Google Hosted Javascript Libraries</title>
		<description><![CDATA[http://scriptsrc.net/ Clipped from: scriptsrc.net (share this clip)]]></description>
		<link>http://eulamue.com/2010/08/google-hosted-javascript-libraries/</link>
			</item>
	<item>
		<title>Good</title>
		<description><![CDATA[&#8220;When I do good, I feel good; when I do bad, I feel bad, and that is my religion.&#8221; Abraham Lincoln]]></description>
		<link>http://eulamue.com/2010/08/good/</link>
			</item>
	<item>
		<title>Web Design and Marketing Resources</title>
		<description><![CDATA[Links to 151 Tools Web Design News and Resources Clipped from: web-design.alltop.com (share this clip) Great Article on Web Layout Clipped from: nubloo.com (share this clip) Quick and searchable CSS Reference Guide Clipped from: www.w3schools.com (share this clip) A List of Questions to Ask Before Creating a Logo Clipped from: www.thedesigncubicle.com (share this clip) Free [...]]]></description>
		<link>http://eulamue.com/2010/07/web-design-and-marketing-resources/</link>
			</item>
</channel>
</rss>

